| SHINGLE & ACCESSORY LIMITED WARRANTY | SYSTEM PLUS LIMITED WARRANTY | GOLDEN PLEDGE LIMITED WARRANTY | |
|---|---|---|---|
Good |
Better |
Excellent |
|
Material Defect Coverage |
|||
| 100% Coverage Period | 10 yrs. – (5 yrs on 3 tab shingles) | 50 yrs. – (20 yrs on 3 tab shingles) | 50 yrs. |
| Covers Roofing System? | Yes | Yes, entire system | Yes, (AIl GAF pi oducts) |
| Cost of installation labor included | 10 yrs. – (5 yrs on 3 tab shingles) | Lifetime – (25 or 30 yrs on 3 tab shingles) | Lifetime |
Workmanship Coverage |
|||
| 100% coverage period | None | 2 yrs (offered by contractor) | 2 yrs (offered by contractor) |
| Misapplication of certain flashings covered | No | 2 yrs | 2 yrs |
| Installer Certified? | No (Anyone Can Install) | Yes | Yes |
| Tear-Off costs Included | No | Yes | Yes |
| Disposal costs Included | No | No | No |
Problem Prevention |
|||
| Exclusive 40-Point Inspection? | No | No | No |
Peace of Mind |
|||
| “Maximum” wind coverage up to 130 MPH – Category 3 Hurricane wind speed available? | Yes (Not on 3 Tab) | Yes (Not on 3 Tab) | Yes (Not on 3 Tab) |
| Warranty Transferable? | Yes | Yes | Yes |
| Free Transfer | Yes | Yes | Yes |
| Good Housekeeping Protection | Yes | Yes | Yes |
| *Check ltd. warranties for complete coverage and restrictions. | * Check ltd. warranties for complete coverage and restrictions. | * Check ltd. warranties for complete coverage and restrictions. | |
Also note: